Creature Options
[Name] is a (Level [level]) [disposition] [descriptor] [type] who [motivation] from [realm] and does [basic attack] damage.
d4 | Realm |
---|---|
1 | The Iron Veil |
2 | The Wyld |
3 | The Nether |
4 | roll again |
Type: |
d10 | The Iron Veil | The Wyld | The Nether |
---|---|---|---|
1 | Ferai (NPC) | Aelith (NPC) | Noctari (NPC) |
2 | Drakari (NPC) | Animal | Animal |
3 | Animal | Insect | Insect |
4 | Automation | Ooze/Slime | Ooze/Slime |
5 | Mechanical | Plant | Undead |
6 | Ghost | Chimera | Ghost |
7 | Undead | Golem | Chimera |
8 | Draconic | Ghost | Golem |
9 | Ooze/Slime | Elemental | Shadow |
10 | Insect | Fey | Fiend |
d20 | Motivation | Descriptor | Disposition |
---|---|---|---|
1 | Destroys everything | Shadowed | Cunning |
2 | Defends itself | Hulking | Vicious |
3 | Seeks knowledge | Twisted | Wrathful |
4 | Hungers for flesh | Ancient | Patient |
5 | Craves blood | Unstable | Feral |
6 | Feeds on life-force | Stonebound | Loyal |
7 | Defies explanation | Whispering | Enigmatic |
8 | Seeks a host | Thorned | Malevolent |
9 | Feeds on fear | Frozen | Stoic |
10 | Hates relentlessly | Shifting | Relentless |
11 | Defends its domain | Radiant | Proud |
12 | Protects something | Masked | Deceitful |
13 | Explores endlessly | Hollow | Melancholy |
14 | Struggles to survive | Keen-eyed | Inquisitive |
15 | Alters itself | Bloodied | Savage |
16 | Fixates obsessively | Weathered | Resilient |
17 | Seeks vengeance | Barbed | Cruel |
18 | Inflicts suffering | Glowing | Devoted |
19 | Seeks power | Cracked | Paranoid |
20 | Loves deeply | Ethereal | Tranquil |
Names
d20 | Iron Veil | The Wyld | The Nether |
---|---|---|---|
1 | Dire | Feral | Cursed |
2 | Hollow | Twisted | Twisted |
3 | Gloomtouched | Wild | Shadowed |
4 | Runed | Shifting | Haunting |
5 | Ironbound | Enchanted | Corrupted |
6 | Phantom | Primal | Phantom |
7 | Veil-piercing | Arcane | Ebon |
8 | Broken | Unfathonable | Revenant |
9 | Forsaken | Chaotic | Infernal |
10 | Rusted | Verdant | Dreadful |
11 | Clockwork | Dreambound | Spectral |
12 | Withered | Dreaded | Siniister |
13 | Blooded | Elemental | Blighted |
14 | Shadowed | Eldritch | Accursed |
15 | Luminous | Savage | Wretched |
16 | Thorned | Tainted | Abyssal |
17 | Invisible | Luminous | Vengeful |
18 | Blooming | Illusory | Doomed |
19 | Giant | Otherworldly | Foul |
20 | Barbed | Ancient | Forsaken |
For a Chimera roll twice on Animal and/or Insect |
d20 | Animal | Automation | Mechanical | Ghost |
---|---|---|---|---|
1 | Wolf | Golem | Strider | Wraith |
2 | Bear | Homunculus | Gearhound | Shade |
3 | Stag | Automaton | Ironback | Banshee |
4 | Boar | Sentinel | Clanker | Specter |
5 | Hound | Watcher | Steamjaw | Poltergeist |
6 | Lion | Guardian | Ironclad | Revenant |
7 | Serpent | Warden | Steelcrawler | Phantom |
8 | Jackal | Forgeling | Breaker | Haunt |
9 | Ram | Drone | Ironforged | Apparition |
10 | Frog | Engine | Gearforged | Eidolon |
11 | Warg | Walker | Sentinel | Ghostlight |
12 | Lizard | Construct | Watcher | Spirit |
13 | Fox | Shell | Guardian | Ghost |
14 | Eagle | Animation | Warden | Deathshade |
15 | Ape | Husk | Walker | Nightwalker |
16 | Weasel | Manikin | Retainer | Whisperer |
17 | Rat | Regulator | Vessel | Soulstalker |
18 | Cat | Retainer | Proxy | Veilwalker |
19 | Raven | Vessel | Construct | Shadehunter |
20 | Crow | Proxy | Drone | Lamentor |
d20 | Undead | Draconic | Ooze/Slime | Insect |
---|---|---|---|---|
1 | Zombie | Wrym | Ooze | Swarm |
2 | Ghoul | Drake | Slime | Manticore |
3 | Lich | Wyvren | Gelatinous Cube | Widow |
4 | Skeleton | Kobold | Blob | Hornet |
5 | Revenant | Dragon | Gloop | Beetle |
6 | Banshee | Hydra | Pudding | Locust |
7 | Wight | Basilisk | Jelly | Spider |
8 | Vampire | Drakari | Ooze | Scorpion |
9 | Wraith | Wrym | Slime | Grub |
10 | Mummy | Drake | Gelatinous Cube | Ant |
11 | Shade | Wyvren | Blob | Silkbeast |
12 | Shambler | Kobold | Gloop | Firefly |
13 | Death Knight | Dragon | Pudding | Stinger |
14 | Ghast | Hydra | Jelly | Venomwing |
15 | Shadow | Basilisk | Ooze | Dragonfly |
16 | Flameskull | Wrym | Slime | Tarantula |
17 | Dracolich | Drake | Gelatinous Cube | Centipede |
18 | Demilich | Wyvren | Blob | Wasp |
19 | Death Tyrant | Hydra | Pudding | Cockroach |
20 | Crawling Claw | Kobold | Jelly | Tick |
d20 | Plant | Golem | Elemental | Fey |
---|---|---|---|---|
1 | Treant | Flesh | Fire Elemental | Fey-dragon |
2 | Ent | Earth | Water Elemental | Changeling |
3 | Bloom | Stone | Air Elemental | Fey-cat |
4 | Shambler | Clockwork | Earth Elemental | Fey-dog |
5 | Spriggan | Mechanical | Phoenix | Pixie |
6 | Willowisp | Iron | Ice Mephit | Sprite |
7 | Seedling | Clay | Mud Mephit | Dryad |
8 | Sap | Crystal | Air Mephit | Nymph |
9 | Flower | Fire | Dust Mephit | Satyr |
10 | Mushroom | Ice | Magma Mephit | Puca |
11 | Vine | Wood | Steam Mephit | Kelpie |
12 | Thrasher | Sand | Gargoyle | Hobgoblin |
13 | Crawler | Mud | Fire Myrmidon | Brownie |
14 | Shrub | Lava | Water Myrmidon | Selkie |
15 | Tree | Bone | Air Myrmidon | Faun |
16 | Sapling | Void | Earth Myrmidon | Hag |
17 | Fern | Shadow | Fire Titan | Boggle |
18 | Thornbush | Mist | Water Titan | Unicorn |
19 | Maneater | Arcane | Air Titan | Redcap |
20 | Briar | Plague | Earth Titan | Darkling |
d20 | Shadow | Fiend |
---|---|---|
1 | Shadow | Fiend |
2 | Shade | Devil |
3 | Wraith | Imp |
4 | Nightstalker | Quasit |
5 | Shadowmancer | Demon |
6 | Darkling | Hellhound |
7 | Dreadshade | Balor |
8 | Deathshade | Brute |
9 | Gloombeast | Succubus/Inccubus |
10 | Blackmist | Demon Lord |
11 | Phantom | Archdevil |
12 | Shadewalker | Pit Fiend |
13 | Umbra | Infernal Knight |
14 | Voidspawn | Hellspawn |
15 | Shadowbeast | Soulbinder |
16 | Nightshade | Revenant |
17 | Specter | Abyssal Stalker |
18 | Shadewraith | Wretch |
19 | Nightreaver | Infernal Warden |
20 | Moonshade | Tyrant |
Shazan'zanur is a feral twisted undead who craves blood from The Iron Veil. (vampire)
Zolzekom is a savage shifting human who struggles to survive from the Iron Veil. (werewolf)
Shagriir is relentless hollow undead who hungers for flesh from The Iron Veil. (zombie)
Skarvauth is a melancholy ethereal ghost who seeks vengeance from The Iron Veil. (banshee)
Tha'zixrinek is a cunning shadowed human who seeks power from The Iron Veil. (witch)
Asul'ozadak is a feral barbed animal who seeks a host from The Iron Veil. (chupacabra)
Thabraxnaken is a cunning shifting animal who explores endlessly from The Iron Veil. (kitsune)
Basic Attacks
Humanoid: Aelith, Ferai, Noctari, Drakari
Beast: Chimera, Animal
Mech: Automation, Mechanical
Ethereal: Ghost, Shadow
d6 | Draconic | Mech | Beast | Humanoid |
---|---|---|---|---|
1 | Elemental (fire) | Physical (slash) | Physical (claw) | Physical (weapon) |
2 | Physical (claw) | Toxic (radiation) | Physical (bite) | Elemental (fire) |
3 | Physical (bite) | Physical (stomp) | Physical (gore) | Psychic |
4 | Physical (tail whip) | Physical (punch) | Physical (tail whip) | Shadow |
5 | Psychic | Elemental (lightning) | Toxic (disease) | Chaos |
6 | Physical (wing buffet) | Radiant (light) | Toxic (venom) | Toxic (poison) |
d6 | Ethereal | Fiend | Fey | Elemental |
---|---|---|---|---|
1 | Pschyic (damage) | Elemental (fire) | Chaos | Elemental (fire) |
2 | Necrotic | Shadow | Physical (weapon) | Elemental (air) |
3 | Shadow | Physical (claw) | Physical (claw) | Elemental (water) |
4 | Psychic (possession) | Physical (tail) | Pshycic (pact/oath) | Elemental (earth) |
5 | Physical (thrown) | Psychic (possession) | Psychic (cunning) | Elemental (lightning) |
6 | Psychic (fear) | Toxic | Psychic | Elemental (ice) |
d6 | Ooze/Slime | Insect | Golem |
---|---|---|---|
1 | Toxic | Toxic | Physical |
2 | Physical (engulf) | Physical (pinchers) | Toxic |
3 | Necrotic | Physical (bite) | Physical (stun) |
4 | Physical (slam) | Psychic (fear) | Shadow (blast) |
5 | Physical (stuck) | Physical (wing buffet) | Elemental (earth) |
6 | Physical (punch) | Physical (claw) | Chaos (blast) |
d6 | Undead | Plant |
---|---|---|
1 | Necrotic | Physical (vine whip) |
2 | Shadow | Physical (root entangle) |
3 | Physical (weapon) | Toxic |
4 | Physical (bite) | Physical (crush) |
5 | Toxic (disease) | Physical (thorns) |
6 | Physical (grapple) | Chaos |
Clues
3d10 | Clue | Damage Type |
---|---|---|
3 | Slash marks | Physical |
4 | Piercing wounds | Physical |
5 | Crushed bones | Physical |
6 | Scorched marks | Elemental |
7 | Burns | Elemental |
8 | Shadow residue | Shadow |
9 | Chaos residue | Chaos |
10 | Toxic residue | Toxic |
11 | Claw marks | Physical |
12 | Bite marks | Physical |
13 | Lightning scars | Elemental |
14 | Horrified looks | Pschyic |
15 | Wind blown | Elemental |
16 | Water logged | Elemental |
17 | Frozen | Elemental |
18 | Decayed wounds | Necrotic |
19 | Cracks in walls/ground | Elemental |
20 | Suffocation | Physical |
21 | Radiation poisoning | Toxic |
22 | Psychic residue | Psychic |
23 | Sulfur | Psychic |
24 | Chilled area | Psychic |
25 | Webbing | Physical |
26 | Slime coating | Physical |
27 | Petals/Tendrils left behind | Physical |
28 | Drained blood | Physical |
29 | Drained energy | Psychic |
30 | Caterization | Radiant |