Resolution
The basic resolution mechanic of Story Mode is to roll against a set Level for whatever task you are preforming. A player may use any appropriate tag on their character sheet to modify the level of the task.
A player then rolls a 1d20 against the DC. The DC is equal to 3 times the Level of the task.
d20 | Result | Details |
---|---|---|
1 | Fail, and | Fail, and things are worse |
2 to DC-6 | Fail, but | Fail, but something else helps you |
DC-5 to DC-1 | Success, but | Success, but not exactly as expected |
DC to DC+4 | Success | Exactly as you expected |
DC+5 + | Success, and | Success, and things are better |
If you need inspiration for what your and or but need roll as many times on the inspiration tables until you feel inspired.
George wants to pick a lock on a door. The target is level is 4 he would have to beat a 12 without any tags. But George is a thief, and he has the tag "I can open anything!" these two things ease the target level by one each, lowering the level to 2. George has to now beat a 6.
If George rolls a 2 he gets a "Fail, but" George failed to pick the lock BUT someone opens the locked door from the other side...
If George rolls a 4 he gets a "Success, but" George successfully picked the lock BUT someone spots him doing so...
If George rolls a 7 he just picks the lock and the story moves on.
If George rolls a 12 he gets a "Success, and" George successfully picks the lock and George is inspired by such a great job on a difficult lock. (His next roll is eased)
Player vs Player
When a contested roll against two players characters happens both a d20 and add +1 for any tag that eases the roll, add -1 for any tag that hinders the roll. The higher of the two totals wins the contest.
Inspiration
d8 | Table |
---|---|
1 | Verbs |
2 | Nouns |
3 | Adjectives |
4 | Emotions |
5 | Motivations |
6 | Benefits |
7 | Environment |
8 | Complication |
Verbs
d66 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1 | Attack | Break | Chase | Defend | Escape | Find |
2 | Grab | Hide | Investigate | Jump | Kick | Listen |
3 | Move | Navigate | Observe | Push | Question | Run |
4 | Sneak | Talk | Use | Vanish | Watch | Yank |
5 | Alter | Build | Consume | Destroy | Enchant | Forge |
6 | Grow | Hover | Ignite | Juggle | Knock | Lure |
Nouns
d66 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1 | Magic Item | NPC | Merchant | Cursed Item | Scroll | Map |
2 | Treasure | Trap | Weapon | Armor | Key | Potion |
3 | Monster | Book | Artifact | Rune | Relic | Jewel |
4 | Chest | Door | Gateway | Contract | Statue | Totem |
5 | Letter | Candle | Mirror | Shadow | Whisper | Seal |
6 | Coin | Clock | Ghost | Omen | Puzzle | Mask |
Adjectives |
d66 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1 | Ancient | Broken | Cursed | Dark | Enchanted | Flickering |
2 | Ghostly | Hidden | Jagged | Lucky | Mysterious | Obscured |
3 | Ornate | Polished | Rusted | Shadowed | Stained | Tangled |
4 | Unmarked | Warped | Worn | Aged | Dented | Gilded |
5 | Chipped | Cracked | Eerie | Whispering | Burnt | Shimmering |
6 | Tattered | Unfinished | Sturdy | Bloodstained | Looming | Pristine |
Emotions
d66 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1 | Joyful | Angry | Nervous | Hopeful | Confused | Worried |
2 | Fearful | Calm | Frustrated | Guilt-ridden | Elated | Suspicious |
3 | Lonely | Determined | Grateful | Ashamed | Excited | Sorrowful |
4 | Tense | Anxious | Relieved | Irritated | Doubtful | Overwhelmed |
5 | Proud | Indifferent | Hysterical | Pessimistic | Enthusiastic | Shocked |
6 | Hopeful | Envious | Desperate | Rebellious | Melancholy | Triumphant |
Motivations
d66 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1 | Seeking Revenge | Desiring Power | Protecting Someone | Seeking Redemption | Pursuing Knowledge | Proving Themselves |
2 | Wanting Freedom | Building Something | Overcoming Fear | Escaping a Past | Achieving Immortality | Finding Love |
3 | Breaking a Curse | Seeking Forgiveness | Saving a Friend | Hiding from Consequences | Seeking Wealth | Making a Deal |
4 | Finding Truth | Solving a Mystery | Seeking Comfort | Restoring Honor | Achieving Justice | Creating Legacy |
5 | Uncovering Secrets | Earning Respect | Conquering Enemies | Seeking Closure | Becoming Powerful | Losing Control |
6 | Gaining Glory | Fixing a Mistake | Protecting a Secret | Destroying an Enemy | Leaving a Mark | Proving Loyalty |
Benefits
d66 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1 | A new ally | Unexpected power | Knowledge gained | A hidden treasure | Secret passage discovered | A magic boon |
2 | A powerful item | A boost in skill | A surprise victory | A rare opportunity | A secret message | A legendary gift |
3 | A powerful vision | Insight into the future | A helping hand | An undiscovered weapon | A special boon | A dangerous ally |
4 | Unforeseen strength | A long-forgotten key | A change of heart | Unexpected loyalty | Hidden potential | The enemy’s weakness revealed |
5 | A new skill learned | An ancient artifact found | A treasure chest opened | A map to success | A surge of magic | An unexpected favor |
6 | A long-lost family member | An unearned reward | An unexpected alliance | Knowledge of a secret | A prophecy revealed | A divine intervention |
Environment
d66 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1 | Sudden Darkness | Thunderstorm | Earthquake | Eclipse | Fog rolls in | The air crackles with energy |
2 | Light flickers | A gust of wind | Snow begins to fall | Flames ignite | A strange hum fills the air | Trees sway unnaturally |
3 | Ground shakes | Unseen creatures move | A cold chill hits | A shift in the atmosphere | Water rises | Shadows stretch unnaturally |
4 | The ground glows | A smell of decay | The temperature rises | The sky turns red | A crack appears in the earth | The landscape shifts |
5 | The sound of drums | A rising tide | The land trembles | The stars dim | Fireflies appear | A river suddenly changes course |
6 | Lightening strikes | A burning scent | An unnatural silence | Unseen eyes watching | The trees start moving | The ground cracks open |
Complication
d66 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1 | The magic backfires | Unexpected ally | A hidden enemy | Something is stolen | A mysterious sound | The environment shifts |
2 | A false lead | An offer of help | Time runs out | Something important is missing | A broken object | A new threat emerges |
3 | A sudden storm | The path splits | A trap is triggered | A dangerous artifact is found | A secret door appears | A betrayal occurs |
4 | Something is cursed | A forgotten clue | The NPC vanishes | You are seen | A haunting vision | The land itself reacts |
5 | Unseen consequences | Unseen forces intervene | Someone lies | A long-lost object surfaces | Your actions are sabotaged | A powerful force interferes |
6 | The past haunts you | A sudden realization | A memory surfaces | You lose track of time | A choice you didn’t make comes back | A desperate plea for help |
Modifying the Difficulty
The situation and your character tags can modify the target difficulty. This is done by either easing the difficulty or hindering the difficulty.
Easing: Easing the difficulty means that you lower the level of the task being preformed.
Hindering: Hindering the difficulty means that you raise the level of the task being preformed.
Remember that the target number to hit is 3 times the level, so the target number is essentially lowered or raised by as many times as the task is eased or hindered.
Levels of Difficulty
Level | DC | Description |
---|---|---|
0 | 0 | Routine |
1 | 3 | Simple |
2 | 6 | Standard |
3 | 9 | Demanding |
4 | 12 | Difficult |
5 | 15 | Challenging |
6 | 18 | Intimidating |
7 | 21 | Formidable |
8 | 24 | Heroic |
9 | 27 | Immortal |
10 | 30 | Impossible |
Special Resolution Tables
Oracle Table
The oracle table is a specialized Level 5 Check with a DC of 15. Ask a Yes or No question and use the following results to inform your game.
d20 | Result | Details |
---|---|---|
1 | No, and | No, and things are worse |
2-9 | No, but | No, but there is a positive |
10-14 | Yes, but | Yes, but not exactly as expected |
15-19 | Yes | Yes |
20 | Yes, and | Yes, and things are better |
Spellcasting Table
d20 | Result | Details |
---|---|---|
1 | Fail, and | Fail, and Roll on the Mishap table |
2 to DC-6 | Fail, but | The spell fails, but nothing backfires or goes wrong |
DC-5 to DC-1 | Success, but | Success, but it backfires and hinders all rolls until the end of your next turn |
DC to DC+4 | Success | The spell goes off exactly as you expected |
DC+5 + | Success, and | Successfully cast the spell and earn the tag of Mastery for that spell. |
Momentum (Combat) Table
d20 | Result | Player Attack | Player Defense |
---|---|---|---|
1 | Fail, and | 0 | -2 momentum/+2 enemy succeses |
2 to DC-6 | Fail, but | 0 | -1 momentum/+1 enemy successes |
DC-5 to DC-1 | Success, but | 0 | -1 momentum/+0 enemy successes |
DC to DC+4 | Success | +1 momentum | 0 |
DC+5 + | Success, and | +2 momentum | 0 |
NPC Interactions Table
d20 | Result | Details |
---|---|---|
1 | Fail, and | Fail, decrease the NPCs default disposition by one step |
2 to DC-6 | Fail, but | Fail, but their attitude changes towards you in your favor |
DC-5 to DC-1 | Success, but | Success, but their attitude changes against your favor |
DC to DC+4 | Success | Success |
DC+5 + | Success, and | Success, increase the NPCs default disposition by one step |
Debt Collectors Table
d20 | Result | Details |
---|---|---|
1 | Fail, and | Collectors come knocking and they come looking for blood (Combat encounter) |
2 to DC-6 | Fail, but | Collectors come knocking but are understanding |
DC-5 to DC-1 | Success, but | Collectors offer an alternative payment method -- do this for me, and I'll let you off (Negotiations) |
DC to DC+4 | Success | -- |
DC+5 + | Success, and | Collectors are feeling generous. Instead of hindered by two wealth check, hinder your check at the end of the session by 1 to see if you clear your debt. |
Optional Tables
Crafting Table
This table is provided if you want to include crafting as part of your game.
d20 | Result | Details |
---|---|---|
1 | Fail, and | You failed to craft the item and you a 1d4 random materials |
2 to DC-6 | Fail, but | You failed to craft the item but you didn't lose any materials in the process |
DC-5 to DC-1 | Success, but | Successfully crafted the item but it doesn't do exactly what you wanted |
DC to DC+4 | Success | Successfully crafted the item as |
DC+5 + | Success, and | Successfully crafted the item better than expected |
Navigatio Table
This table is provided if you want to have navigation exploration situations in your game.
d20 | Result | Details |
---|---|---|
1 | Fail, and | You failed to navigate, and you are completely lost |
2 to DC-6 | Fail, but | You failed to navigate, but you've found a clue to point you in the right direction |
DC-5 to DC-1 | Success, but | You successfully navigate, but you aren't sure you are going in the right direction |
DC to DC+4 | Success | You successfully navigate |
DC+5 + | Success, and | You successfully navigate and find proof you are heading in the right direction |